<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomDoepker.com &#187; Clermont County</title>
	<atom:link href="http://tomdoepker.com/category/clermont-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomdoepker.com</link>
	<description>The web development portfolio of Tom Doepker, web site designer, developer and team lead</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Marketing, New Look</title>
		<link>http://tomdoepker.com/2010/03/05/new-marketing-new-look/</link>
		<comments>http://tomdoepker.com/2010/03/05/new-marketing-new-look/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:00:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Clermont County]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sites I Have Done]]></category>

		<guid isPermaLink="false">http://tomdoepker.com/?p=213</guid>
		<description><![CDATA[In conjunction with an upcoming marketing campaign, we have redesigned ClermontForKids.org. I worked with the team to design a look that worked within the new brand image.]]></description>
			<content:encoded><![CDATA[<p><a title="See the new design" href="http://www.clermontforkids.org/" target="_self"><img class="aligncenter size-full wp-image-214" title="The redesigned ClermontForKids.org" src="http://tomdoepker.com/wp-content/uploads/2010/03/C4K-2010-HomePage.jpg" alt="The redesigned ClermontForKids.org" width="540" height="784" /></a></p>
<p>In conjunction with an upcoming marketing campaign, we have redesigned <a title="See the new design" href="http://www.clermontforkids.org/"><strong>ClermontForKids.org</strong></a>. I worked with the team to design a look that worked within the new brand image.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdoepker.com/2010/03/05/new-marketing-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News</title>
		<link>http://tomdoepker.com/2010/02/23/in-the-news/</link>
		<comments>http://tomdoepker.com/2010/02/23/in-the-news/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:00:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Clermont County]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tomdoepker.com/?p=209</guid>
		<description><![CDATA[Social media is a lot of fun because it’s so new and no one seems to have a real process worked out for it just yet. The focus I am pushing with our Facebook page is interaction with the public, instead of the simple pushing out of news we have been doing with our websites. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomdoepker.com/wp-content/uploads/2010/02/Facebook-HomePage.jpg"><img class="aligncenter size-full wp-image-210" title="Clermont County Facebook Fan Page" src="http://tomdoepker.com/wp-content/uploads/2010/02/Facebook-HomePage.jpg" alt="Clermont County Facebook Fan Page" width="540" height="503" /></a></p>
<p>Social media is a lot of fun because it’s so new and no one seems to have a real process worked out for it just yet.  The focus I am pushing with our Facebook page is interaction with the public, instead of the simple pushing out of news we have been doing with our websites.</p>
<p>Of course, we’ll need a user base to interact with so we’re working on getting the word out about the page and have targeted local media, as our main target audience is the county population. The Cincinnati Enquirer gave us a very helpful write up:</p>
<blockquote><p>Clermont County government is now reaching out to citizens by utilizing Facebook, a social networking Web site that has over 350 million active users worldwide. Citizens can go to the Web site <a href="http://www.facebook.com/ClermontCounty">www.facebook.com/ClermontCounty</a> for current information on a variety of events and issues that impact those living and working in the county and the region. “Visitors to the Facebook site can check out the latest local news releases, event calendars, videos, and pictures,” said Clermont County Communications Director Kathy Lehr, who updates the site, along with Clermont Web Master Tom Doepker. “We encourage the community to become fans of the site to keep posted on all the exciting things going on locally,” she said. “Social media is another great way to communicate with the citizens of Clermont County,” added Doepker.</p></blockquote>
<p><a href="http://rodeo.cincinnati.com/getlocal/gpstory.aspx?id=100225&amp;sid=162302">Read the full article here</a> and – more importantly – <a href="http://www.facebook.com/ClermontCounty">become our fan on Facebook</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdoepker.com/2010/02/23/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplified Reporting</title>
		<link>http://tomdoepker.com/2010/01/29/simplified-reporting/</link>
		<comments>http://tomdoepker.com/2010/01/29/simplified-reporting/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:00:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Clermont County]]></category>
		<category><![CDATA[Sites I Have Done]]></category>

		<guid isPermaLink="false">http://tomdoepker.com/?p=192</guid>
		<description><![CDATA[The county commissioners have fourteen offices that report to them. Each department would submit a report every week to report on their progress, but of course these all came in through various means and formats. Our internal application delivered the following: A consistent and concise (we limit how much and what can be input) final [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomdoepker.com/wp-content/uploads/2010/01/WR-HomePage.jpg"><img class="aligncenter size-full wp-image-191" title="Weekly Reports Home Page" src="http://tomdoepker.com/wp-content/uploads/2010/01/WR-HomePage.jpg" alt="The home page of the internal Weekly Reports tool" width="540" height="502" /></a></p>
<p>The county commissioners have fourteen offices that report to them. Each department would submit a report every week to report on their progress, but of course these all came in through various means and formats.</p>
<p>Our internal application delivered the following:</p>
<div>
<ul>
<li>A consistent and concise (we limit how much and what can be input) final report that is automatically generated upon the week-end deadline.</li>
<li>Three different levels of depth at which the final report can be viewed and printed, depending on needs.</li>
<li>A review method that generates the rough draft of meeting agenda items for the commissioners during the next week of business.</li>
<li>Fully searchable past reports.</li>
</ul>
</div>
<p>I am happy to report that the tool has been very well-received, referred to as “an immense time saver” by all in the commissioners’ office. They were so pleased that they asked us to begin work on streamlining another reporting process.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdoepker.com/2010/01/29/simplified-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Letting a Good Crisis Go To Waste</title>
		<link>http://tomdoepker.com/2010/01/13/not-letting-a-good-crisis-go-to-waste/</link>
		<comments>http://tomdoepker.com/2010/01/13/not-letting-a-good-crisis-go-to-waste/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:00:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Clermont County]]></category>
		<category><![CDATA[Sites I Have Done]]></category>

		<guid isPermaLink="false">http://tomdoepker.com/?p=183</guid>
		<description><![CDATA[Many government agencies will be facing furlough days this year and my employer will not likely be an exception. This has definitely been a popular topic among employees and I decided to use it to push more old government forms online. Late last year, I sent out an email that had examples of different things [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomdoepker.com/wp-content/uploads/2010/01/ChangeOfAddress.jpg"><img class="aligncenter size-full wp-image-184" title="The new Change Of Address form" src="http://tomdoepker.com/wp-content/uploads/2010/01/ChangeOfAddress.jpg" alt="The new Change Of Address form" width="540" height="695" /></a></p>
<p>Many government agencies will be facing furlough days this year and my employer will not likely be an exception. This has definitely been a popular topic among employees and I decided to use it to push more old government forms online.</p>
<p>Late last year, I sent out an email that had examples of different things some of our departments had already done and I asked, “…are there any processes your office does that we can automate through your Web site?”</p>
<p>The best part of this was that I’m really not coding anything new. In one way or another (so far, anyway) all of the requests are something someone else is doing. But what I managed to do was get people to realize that they could use their sites for more.</p>
<p>Responses are still coming in, but I’ve already managed to put together three forms only two weeks into the year:</p>
<ul>
<li>A <a title="Check out the form" href="http://ctc.clermontcountyohio.gov/BookARide.aspx">&#8220;book a ride&#8221; form</a> for the Clermont Transportation Connection.</li>
<li>The ability to submit <a title="See the form" href="http://www.clermonttreasurer.org/ChangeAddress.aspx">address change requests</a> and a <a title="See the form" href="http://www.clermonttreasurer.org/MonthlyEscrowForm.aspx">monthly escrow form</a> for the Treasurer.</li>
</ul>
<p>Within fifteen minutes of the Treasurer’s change of address form being online, they received their first submission!</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdoepker.com/2010/01/13/not-letting-a-good-crisis-go-to-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Days</title>
		<link>http://tomdoepker.com/2009/10/30/ten-days/</link>
		<comments>http://tomdoepker.com/2009/10/30/ten-days/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:00:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Clermont County]]></category>
		<category><![CDATA[Sites I Have Done]]></category>

		<guid isPermaLink="false">http://tomdoepker.com/?p=158</guid>
		<description><![CDATA[With great process in place, I was able to design and develop a new new site for Workforce One of Clermont County, Ohio in ten days.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workforceoneclermont.com/"><img class="size-full wp-image-159" src="http://tomdoepker.com/wp-content/uploads/2009/10/WF1-HomePage.jpg" alt="Workforce One, Clermont County, Ohio" width="540" height="960" /></a></p>
<p>I’m a big fan of streamlining processes. Having a well-documented system in place allows me to design and develop Web sites more effectively. Case in point: <a href="http://www.workforceoneclermont.com/"><strong>the new site for Workforce One of Clermont County, Ohio</strong></a>.</p>
<p>Because of the current economic climate, one of our organizations took ownership of their site. With the help of eager clients and the content of an existing, we were able to get the site up and running in ten days.</p>
<p>In addition to all the normal features like the ability to update their own content and site search, this site uses an embedded Google calendar that is updated by multiple agencies and gives users all of the rich functionality Google makes available.</p>
<p>My department head summed it up: &#8220;Tom, looks great – as always.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomdoepker.com/2009/10/30/ten-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
